Overall | Home | Away | Overall | Statistics * (See Note) | |||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | TG | Avg GF/PG | Avg GA/PG | Max Pts | Avg Pts Game |
Chelsea | 35 | 25 | 8 | 2 | 69 | 27 | 14 | 3 | 0 | 32 | 7 | 11 | 5 | 2 | 37 | 20 | 83 | 42 | 69 | 1.971 | 0.771 | 92 | 2.371 |
Manchester City | 35 | 21 | 7 | 7 | 71 | 36 | 12 | 3 | 2 | 36 | 14 | 9 | 4 | 5 | 35 | 22 | 70 | 35 | 71 | 2.029 | 1.029 | 79 | 2.000 |
Arsenal | 34 | 21 | 7 | 6 | 66 | 33 | 11 | 4 | 1 | 37 | 12 | 10 | 3 | 5 | 29 | 21 | 70 | 33 | 66 | 1.941 | 0.971 | 82 | 2.059 |
Manchester United | 35 | 19 | 8 | 8 | 59 | 35 | 14 | 1 | 3 | 40 | 14 | 5 | 7 | 5 | 19 | 21 | 65 | 24 | 59 | 1.686 | 1.000 | 74 | 1.857 |
Liverpool | 35 | 18 | 7 | 10 | 49 | 38 | 10 | 5 | 3 | 29 | 17 | 8 | 2 | 7 | 20 | 21 | 61 | 11 | 49 | 1.400 | 1.086 | 70 | 1.743 |
Tottenham Hotspur | 35 | 17 | 7 | 11 | 55 | 50 | 9 | 3 | 6 | 29 | 24 | 8 | 4 | 5 | 26 | 26 | 58 | 5 | 55 | 1.571 | 1.429 | 67 | 1.657 |
Southampton | 35 | 17 | 6 | 12 | 48 | 28 | 10 | 4 | 4 | 31 | 12 | 7 | 2 | 8 | 17 | 16 | 57 | 20 | 48 | 1.371 | 0.800 | 66 | 1.629 |
Swansea City | 35 | 15 | 8 | 12 | 43 | 43 | 9 | 5 | 4 | 25 | 18 | 6 | 3 | 8 | 18 | 25 | 53 | 0 | 43 | 1.229 | 1.229 | 62 | 1.514 |
West Ham United | 35 | 12 | 11 | 12 | 43 | 42 | 9 | 4 | 5 | 24 | 16 | 3 | 7 | 7 | 19 | 26 | 47 | 1 | 43 | 1.229 | 1.200 | 56 | 1.343 |
Stoke City | 35 | 13 | 8 | 14 | 39 | 44 | 8 | 3 | 6 | 23 | 21 | 5 | 5 | 8 | 16 | 23 | 47 | -5 | 39 | 1.114 | 1.257 | 56 | 1.343 |
Everton | 35 | 11 | 11 | 13 | 46 | 46 | 7 | 7 | 3 | 27 | 18 | 4 | 4 | 10 | 19 | 28 | 44 | 0 | 46 | 1.314 | 1.314 | 53 | 1.257 |
Crystal Palace | 35 | 11 | 9 | 15 | 42 | 48 | 5 | 3 | 9 | 19 | 25 | 6 | 6 | 6 | 23 | 23 | 42 | -6 | 42 | 1.200 | 1.371 | 51 | 1.200 |
West Bromwich Albion | 35 | 10 | 10 | 15 | 33 | 46 | 6 | 4 | 8 | 21 | 26 | 4 | 6 | 7 | 12 | 20 | 40 | -13 | 33 | 0.943 | 1.314 | 49 | 1.143 |
Aston Villa | 35 | 9 | 8 | 18 | 29 | 50 | 4 | 6 | 7 | 17 | 24 | 5 | 2 | 11 | 12 | 26 | 35 | -21 | 29 | 0.829 | 1.429 | 44 | 1.000 |
Newcastle United | 35 | 9 | 8 | 18 | 36 | 60 | 6 | 4 | 7 | 23 | 26 | 3 | 4 | 11 | 13 | 34 | 35 | -24 | 36 | 1.029 | 1.714 | 44 | 1.000 |
Leicester City | 35 | 9 | 7 | 19 | 39 | 54 | 5 | 5 | 7 | 21 | 21 | 4 | 2 | 12 | 18 | 33 | 34 | -15 | 39 | 1.114 | 1.543 | 43 | 0.971 |
Hull City | 35 | 8 | 10 | 17 | 33 | 48 | 5 | 4 | 8 | 19 | 23 | 3 | 6 | 9 | 14 | 25 | 34 | -15 | 33 | 0.943 | 1.371 | 43 | 0.971 |
Sunderland | 34 | 6 | 15 | 13 | 27 | 49 | 4 | 7 | 7 | 16 | 27 | 2 | 8 | 6 | 11 | 22 | 33 | -22 | 27 | 0.794 | 1.441 | 45 | 0.971 |
Queens Park Rangers | 35 | 7 | 6 | 22 | 39 | 61 | 5 | 5 | 8 | 21 | 23 | 2 | 1 | 14 | 18 | 38 | 27 | -22 | 39 | 1.114 | 1.743 | 36 | 0.771 |
Burnley | 35 | 5 | 11 | 19 | 26 | 53 | 4 | 6 | 8 | 14 | 21 | 1 | 5 | 11 | 12 | 32 | 26 | -27 | 26 | 0.743 | 1.514 | 35 | 0.743 |
Note: | |||||||||||||||||||||||
Avg GF/PG - Average Number of Goals Sored per Games Played | |||||||||||||||||||||||
Avg GA/PG - Average Number of Goals Conceded per Games Played | |||||||||||||||||||||||
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won | |||||||||||||||||||||||
Avg Pts Game - The average Number of Points earned per Game Played |
Tuesday, 5 May 2015
Premier League Table (2014-15)
Posted by
Unknown
at
12:00
ADD FUTURE BRIGHT BLOG ON FACEBOOK BOLAJI BRIGHT OLAWALE FOR NEWS AND MANYMORE TWITTER @futurebright647
Related Posts: Sport News

Labels:
Sport News
Subscribe to:
Post Comments (Atom)
Adsence
Recent Posts
-
Rockstar GTA 5 fans keep finding new ways to test the game's A.I Fans have found a fresh new way of testing out the A.I on their driv...
-
Wellington Silva's wait for a work permit is over, meaning he can finally play for Arsenal FOUR YEARS after signing for them Wellingt...
No comments:
Post a Comment